Find out how reliable our Passenger Assist scheme is performing
Our Passenger Assist scheme is regularly monitored to ensure our service delivery meets the commitments set by the Office of Rail and Road (ORR) .
This data covers the service provided across both West Midlands Railway and London Northwestern Railway services.
The following information outlines the numbers of passenger utilising our Passenger Assist service and how reliably we are delivering this service.
2025/2026
| 4 Weeks Ending | Railway Period | Booked Assistance Completed | Unbooked Assistance Completed |
|---|---|---|---|
| 19th July 2025 | Period 4 | 4779 | 4438 |
| 16th August 2025 | Period 5 | 4970 | 4528 |
| 13 September 2025 | Period 6 | 5225 | 4673 |
| 11th October 2025 | Period 7 | 4947 | 4455 |
| 8th November 2025 | Period 8 | 4497 | 4331 |
| 6th December 2025 | Period 9 | 4350 | 4250 |
| 3rd January 2026 | Period 10 | 4950 | 4219 |
| 31st January 2026 | Period 11 | 3042 | 3284 |
| 28th February 2026 | Period 12 | 3822 | 3852 |
| 31st March 2026 | Period 13 | 4173 | 4817 |
| 2nd May 2026 | Period 1 | 5295 | 5402 |
| 30th May 2026 | Period 2 | 5129 | 5170 |
| 27th June 2026 | Period 3 | 4779 | 5295 |
Passenger Assistance Call Centre Performance
| 4 Weeks Ending | Railway Period | Calls Answered | Calls Answered in 30 seconds |
|---|---|---|---|
| 19th July 2025 | Period 4 | 96% | 85% |
| 16th August 2025 | Period 5 | 94% | 81% |
| 13th September 2025 | Period 6 | 93% | 80% |
| 11th October 2025 | Period 7 | 95% | 84% |
| 8th November 2025 | Period 8 | 95% | 86% |
| 6th December 2025 | Period 9 | 95% | 81% |
| 3rd January 2026 | Period 10 | 95% | 87% |
| 31st January 2026 | Period 11 | 98% | 94% |
| 28th February 2026 | Period 12 | 98% | 94% |
| 31st March 2026 | Period 13 | 95% | 82% |
| 2nd May 2026 | Period 1 | 95% | 83% |
| 30th May 2026 | Period 2 | 97% | 91% |
| 27th June 2026 | Period 3 | 97% | 89% |
Customer Rating Of Their Journey (Via Passenger Assistance App)
| Period | Total Customer Responses | % Positive | % Negative |
|---|---|---|---|
| Period 4 | 358 | 84% | 11% |
| Period 5 | 420 | 83% | 12% |
| Period 6 | 437 | 81% | 13% |
| Period 7 | 377 | 81% | 14% |
| Period 8 | 392 | 79% | 14% |
| Period 9 | 338 | 80% | 15% |
| Period 10 | 286 | 76% | 17% |
| Period 11 | 299 | 85% | 12% |
| Period 12 | 270 | 81% | 14% |
| Period 13 | 295 | 78% | 16% |
| Period 1 | 266 | 83% | 14% |
| Period 2 | 323 | 85% | 10% |
| Period 3 | 314 | 80% | 17% |
2024/2025
| 4 Weeks Ending | Railway Period | Booked Assistance Completed | Unbooked Assistance Completed |
|---|---|---|---|
| 28th April 2024 | Period 1 | 3238 | 1818 |
| 25th May 2024 | Period 2 | 3468 | 2128 |
| 22nd June 2024 | Period 3 | 3005 | 2067 |
| 20th July 2024 | Period 4 | 3225 | 2157 |
| 17th August 2024 | Period 5 | 3413 | 2458 |
| 14th September 2024 | Period 6 | 3434 | 2604 |
| 12th October 2024 | Period 7 | 3172 | 2361 |
| 9th November 2024 | Period 8 | 3048 | 2498 |
| 7th December 2024 | Period 9 | 3644 | 2543 |
| 4th January 2025 | Period 10 | 2865 | 2542 |
| 1st February 2025 | Period 11 | 1933 | 2317 |
| 1st March 2025 | Period 12 | 2543 | 2796 |
| 31st March 2025 | Period 13 | 3068 | 3311 |
How is this data collected?
All data covers the service provided across both West Midlands Railway and London Northwestern Railway services
- Number of booked assists – data provided by the Rail Delivery Group (RDG) in respect to the number of booked assists recorded across the West Midlands and London Northwestern Railway network.
- Number of ‘turn up and go’ unbooked assists – data provided by the Rail Delivery Group (RDG), West Midlands Railway & London Northwestern Railway reporting mechanisms in respect to the number of unbooked assists recorded across the two networks.
For more information on our commitment to providing an accessible and inclusive service, visit our Passenger Assist and accessibility page.