Train Performance
New Industry Measures
All figures below are for London Northwestern Railway, 2020, Period 2111.
Early | 41.3% |
---|---|
On time | 67.3% |
Within 3 mins | 84.6% |
Within 5 mins | 90.8% |
Within 10 mins | 96.0% |
Within 15 mins | 97.8% |
15+ mins | 0.9% |
20+ mins | 0.8% |
30+ mins | 0.5% |
Cancellations (LNR Caused) | 1.1% |
Cancellations (All) | 3.7% |
PPM | 86.65% |
Right Time | 70.6% |
Performance targets
Our Public Performance Measure (PPM) targets over the course of the franchise.
Year | PPM |
---|---|
2017/18 | 89.8% |
2018/19 | 90.0% |
2019/20 | 90.0% |
2020/21 | 90.1% |
2021/22 | 90.3% |
2022/23 | 90.6% |
2023/24 | 90.7% |
2024/25 | 90.7% |
2025/26 | 90.7% |
2026/27 | 90.7% |
2027/28 | 90.7% |
Our current results:
Year | Period | 4 Weeks Ending | Actual PPM |
---|---|---|---|
2019/2020 | Period 1 | 27 Apr 19 | 85.30% |
Period 2 | 25 May 19 | 79.20% | |
Period 3 | 22 Jun 19 | 70.90% | |
Period 4 | 20 Jul 19 | 72.30% | |
Period 5 | 17 Aug 19 | 63.20% | |
Period 6 | 14 Sep 19 | 72.90% | |
Period 7 | 12 Oct 19 | 63.30% | |
Period 8 | 09 Nov 19 | 56.60% | |
Period 9 | 07 Dec 19 | 58.80% | |
Period 10 | 04 Jan 20 | 68.80% | |
Period 11 | 01 Feb 20 | 74.10% | |
Period 12 | 29 Feb 20 | 70.40% | |
Period 13 | 31 Mar 20 | 61.60% | |
2020/2021 | Period 1 | 02 May 20 | 93.30% |
Period 2 | 30 May 20 | 92.00% | |
Period 3 | 27 Jun 20 | 70.60% | |
Period 4 | 25 Jul 20 | 90.90% | |
Period 5 | 22 Aug 20 | 87.90% | |
Period 6 | 19 Sep 20 | 89.80% | |
Period 7 | 17 Oct 20 | 86.10% | |
Period 8 | 14 Nov 20 | 88.56% | |
Period 9 | 12 Dec 20 | 89.60% | |
Period 10 | 09 Jan 21 | 89.20% | |
Period 11 | 06 Feb 21 | 88.00% | |
Period 12 | 06 Mar 21 | ||
Period 13 | 31 Mar 21 |
Our Cancellation and Significant Lateness (CaSL) targets over the course of the franchise.
Year | CaSL |
---|---|
2017/18 | 2.39% |
2018/19 | 2.36% |
2019/20 | 2.35% |
2020/21 | 2.32% |
2021/22 | 2.28% |
2022/23 | 2.25% |
2023/24 | 2.21% |
2024/25 | 2.21% |
2025/26 | 2.21% |
2026/27 | 2.21% |
2027/28 | 2.21% |