Station message
The lifts between platform 2 and the entrance / exit are out of order at Pineapple Road station. If you might need extra help to re-arrange your travel plans because of this, please get in touch with West Midlands Railway by phone on Freephone 0800 024 8998 or Next Generation Text: 18001 0800 024 8998.
Pineapple Road at a glance
Address:
Pineapple Road StationCartland Road
Birmingham
West Midlands
Stirchley
B30 2SE
Ticket office:
- Step-free access
- Prepurchase collection
- Ticket machine
- Taxi-rank
- Wifi
- Seated area available
Station information
| Staffing level | Unstaffed |
|---|---|
| CCTV | Yes |
| Information systems |
|
| Station operator | West Midlands Railway |
| Ticket office opening times | There is no ticket office at this station. |
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | Yes |
| Travel card | Zone 3 |
| Penalty fares | WM |
| Penalty fares URL | https://www.westmidlandsrailway.co.uk/tickets-fares/penalty-fares |
| Top up Smartcards here | Yes |
| Customer service information | Please contact our Contact Centre team on: 0333 311 0039. Who are open during the following times:
|
|---|
| Seated area | There are benches available along the platforms. |
|---|---|
| Waiting room | There are no waiting rooms at this station. Seating is available on the platforms. |
| Station buffet | There are no refreshment services at this station. |
| Toilets | There are no toilet facilities at this station. |
| Baby changing facilities | There are no baby changing facilities at this station. |
| Wifi | Wi-Fi available at this station. |
| Helpline | Yes
|
|---|---|
| Staff help | Please note this station is unstaffed |
| Induction loop available | Yes |
| Ticket machine | . |
| Ramp for train access available | Ramps are available on the train to provide assistance |
| Accessible taxis information | Please check local taxi operators for accessible taxis. |
| National Key toilets available | There are no accessible toilet facilities at this station |
| Step free access | This station has been classified as a step-free access category A station. This means that this station has step-free access to all platforms. More information on the step-free classification system can be found at https://www.orr.gov.uk/media/10955 The assistance meeting point is on the platform that your train is due to depart. When the train has arrived, please attract the attention of a staff member onboard, who will help you to board the train. |
| Ticket gates | There are no ticket gates at this station |
| Impaired mobility set down available | No. |
| Wheelchairs | Wheelchairs are not available at this station |
| Onward travel | Two Bus Stops- both opposite entrance to Station.
|
|---|
| Cycle storage available | Yes |
|---|---|
| Cycle storage spaces | 32 |
| Cycle storage sheltered | Yes |
| Cycle storage CCTV | Yes |
| Cycle storage information |
|
| Cycle storage types |
|
| Rail replacement information | Rail replacement buses depart from the bus stop on Pineapple Road A opposite the Station entrance. Please refer to the Onwards Travel Information poster. |
|---|---|
| Taxi rank |