Sutton Coldfield at a glance
Address:
Sutton Coldfield stationRailway Road
Sutton Coldfield
West Midlands
B73 6AY
Ticket office:
Monday to Thursday: 06:00 - 19:00Friday: 06:00 - 20:00
Saturday: 08:00 - 20:00
Sunday: 09:00 - 17:00
- Ticket office
- Step-free access
- Prepurchase collection
- Car park
- Ticket machine
- Taxi-rank
- Seated area available
Station information
| Staffing level | Part time |
|---|---|
| CCTV | Yes |
| Information systems |
|
| Station operator | West Midlands Railway |
| Ticket office opening times | Ticket Vending Machines are located on Platforms 1 and 2.
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Smartcards issued here | No |
| Validate Smartcards here | No |
| Penalty fares | LM |
| Customer service information | Please contact our Contact Centre team on: 0333 311 0039. Who are open during the following times: Monday to Friday: 07:00 - 19:00 Saturday and Sunday: 08:00 - 16:00 Bank Holidays: 08:00 - 16:00 except Christmas Day and Boxing Day. **Sutton Coldfield is accredited by the Secure Station Scheme** |
|---|---|
| Left luggage | |
| Lost property |
| Seated area | Yes
|
|---|---|
| Waiting room |
|
| Station buffet | Coffee shop located on Platform 2. |
| Toilets | N/A |
| Baby changing facilities | No
|
| Wifi |
| Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . 0800 0248998 24 hours, 7 days a week (except Christmas Day and Boxing Day)
|
|---|---|
| Staff help | This station is staffed part time. This means that during 'staff help available opening times' your assistance will be provided by station staff. Any other time, our on-train Conductors will provide your assistance onto the train.
|
| Induction loop available | Yes |
| Ticket machine | A Ticket Vending Machine is located on Platform 2. |
| Accessible booking office counter available | Yes
|
| Ramp for train access available | Yes
|
| Accessible taxis information | Accessible taxis are not available |
| Accessible public phones | Public telephones are not accessible |
| National Key toilets available | N/A |
| Step free access | This station has been classified as a step-free access category A station. This means that this station has step-free access to all platforms. More information on the step-free classification system can be found at https://www.orr.gov.uk/media/10955 The assistance meeting point is at the ticket office during available opening times. When station staff aren't available, the assistance meeting point is on the platform that your train is due to depart. When the train has arrived, please attract the attention of a staff member onboard, who will help you to board the train. |
| Ticket gates | No
|
| Impaired mobility set down available | Possible in station car park or forecourt. |
| Wheelchairs | Wheelchairs are not available at this station |
| Car park 1 | Station Car Park |
|---|---|
| Car park 1 operator | Transport for West Midlands |
| Car park 1 spaces | 337 |
| Car park 1 opening times |
|
| Car park 1 charges |
|
| Car park 1 contact details | From Monday 17 August 2026, parking at Sutton Coldfield Station will be changing to a Pay on Exit system. This means you'll pay for your parking when you're ready to leave. No need to pay before catching your train. The car park will use Automatic Number Plate Recognition (ANPR) cameras. So when you pay, make sure you enter your vehicle registration number correctly to avoid receiving a parking charge. The current payment booth will be removed, bringing Sutton Coldfield in line with other TfWM station car parks at Solihull, Longbridge and Bromsgrove. Blue Badge holders can still park for free. To get free parking, simply scan the barcode on your Blue Badge at the payment machine. How do i pay?
Two payment machines will be located near the ramp between the car park and station platform. |
| Onward travel | Information to plan your onward journey is available in a printable format here |
|---|
| Cycle storage available | Yes |
|---|---|
| Cycle storage spaces | 14 |
| Cycle storage sheltered | No |
| Cycle storage CCTV | No |
| Cycle storage location | Lockers on the Lichfield platform and the stands are in the booking hall |
| Cycle storage types |
|
| Rail replacement information | Rail replacement vehicles will operate from the car park at the front of the station. Please check your destination before boarding. Please click here for walking directions from the station to the rail replacement bus stop. Please click here for a directional video to the rail replacement bus stop. |
|---|---|
| Taxi rank |