Colwyn Bay at a glance
Address:
Colwyn Bay stationPrinces Drive
Colwyn Bay
Conwy
LL29 8DF
Ticket office:
Monday to Saturday: 06:15 - 19:30Sunday: 09:10 - 16:40
- Ticket office
- Step-free access
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Taxi-rank
- Wifi
- Seated area available
Station information
| Staffing level | Part time |
|---|---|
| CCTV | Yes |
| Information systems |
|
| Station operator | Transport for Wales |
| Ticket office opening times | At main entrance, directly off the car park.
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | No |
| Smartcards information | Load a pre-purchased season ticket onto a smartcard using the ticket vending machine or at ticket office. You can get a TFW SmartCard on our website: www.tfw.wales |
| Penalty fares | AW |
| Top up Smartcards here | Yes |
| Customer service information | Contact our Customer Relations team directly via the Transport for Wales Website. |
|---|---|
| Left luggage | |
| Lost property |
| Seated area | Yes
|
|---|---|
| Waiting room | On each platform.
|
| Station buffet | No
|
| Toilets | The toilets are located on Platform 1. The National key toilets are located on Platform 1; these toilets are operated by a radar key. The National key toilets are only available during staffing hours. Baby changing facilities in ladies and gents toilets |
| Baby changing facilities | Baby change facilities are in ladies and gents toilets on platform 1. |
| Wifi |
| Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . 03333 211202
|
|---|---|
| Staff help | Help point available - Location: Alongside lift doors at both platform and bridge level Induction loop availability - Induction Loops in Help Points and at Ticket Office Window
|
| Induction loop available | Yes |
| Ticket machine | The ticket machine is available during ticket office opening hours. The ticket machine takes cash, debit and credit cards. They have touchscreen controls. The ticket machine is next to the booking office. |
| Accessible booking office counter available | Yes
|
| Ramp for train access available | Yes
|
| Accessible taxis information | No
|
| Accessible public phones | No
|
| National Key toilets available | The National key toilets are located on Platform 1; these toilets are operated by a radar key. The National key toilets are only available during staffing hours. |
| Step free access | Category A. Step free access is available from the station car park and a footbridge with lifts connects both platforms. |
| Ticket gates | Ticket gates available during ticket office opening hours. There are wide aisle gates. |
| Impaired mobility set down available | Outside the ticket office. |
| Wheelchairs | Yes
|
| Car park 1 | Station Car Park |
|---|---|
| Car park 1 operator | APCOA |
| Car park 1 spaces | 74 |
| Car park 1 opening times |
|
| Car park 1 contact details | https://www.apcoa.co.uk/find-parking/locations/colwyn-bay/colwyn-bay-station-co… |
| Onward travel | Buy a Colwyn Bay PlusBus ticket with your train ticket for discount-priced unlimited bus travel around the town. For details visit www.PlusBus.info |
|---|
| Cycle storage available | Yes |
|---|---|
| Cycle storage spaces | 20 |
| Cycle storage sheltered | Yes |
| Cycle storage CCTV | Yes |
| Cycle storage location | 10 Sheffield stands providing parking for up to twenty bicycles are located on the westbound Platform 1, by the footbridge. |
| Cycle storage information | 5 hoops |
| Cycle storage types |
|
| Cycle hire | There are no cycle hire facilities at this station. |
| Rail replacement information | The rail replacement bus stop is in the station car park. |
|---|---|
| Taxi rank |