Long Buckby at a glance
Address:
Long Buckby stationStation Road
Long Buckby
Northamptonshire
NN6 7QA
Ticket office:
Monday to Friday: 06:15 - 11:00Weekend: Unavailable
Peak demand is 0700-1000 Mon-Fri
- Ticket office
- Prepurchase collection
- Car park
- Ticket machine
- Seated area available
Station information
| Staffing level | Part time |
|---|---|
| CCTV | No |
| Information systems |
|
| Station operator | London Northwestern Railway |
| Ticket office opening times | A Ticket Vending Machine is located to right of the Booking Office. This machine accepts payment by Card Only. We do not accept Visa Electron or Solo. Cash payments should be made at the booking office. Peak demand is 0700-1000 Mon-Fri
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Smartcards issued here | No |
| Validate Smartcards here | No |
| Penalty fares | LM |
| Customer service information | Please contact our Contact Centre team on: 0333 311 0006. Who are open during the following times: Monday to Friday: 07:00 - 19:00 Saturday and Sunday: 08:00 - 16:00 Bank Holidays: 08:00 - 16:00 except Christmas Day and Boxing Day. |
|---|---|
| Left luggage | |
| Lost property |
| Seated area | Yes
|
|---|---|
| Waiting room | No
|
| Station buffet | No
|
| Toilets | N/A |
| Baby changing facilities | No
|
| Wifi |
| Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . 0800 0248 997 24 hours, 7 days a week (except Christmas Day and Boxing Day)
|
|---|---|
| Staff help | This station is staffed part time. This means that during 'staff help available opening times' your assistance will be provided by station staff. Any other time, our on-train Conductors will provide your assistance onto the train.
|
| Induction loop available | Yes |
| Ticket machine | No
|
| Accessible booking office counter available | Booking clerk would go out side and serve the customer |
| Ramp for train access available | Yes
|
| Accessible taxis information | Accessible taxis are not available |
| Accessible public phones | Public telephones are accessible - outside booking office |
| National Key toilets available | N/A |
| Step free access | This station has been classified as a step-free access category C station. This means that this station does not have step-free access to any platform. More information on the step-free classification system can be found at https://www.orr.gov.uk/media/10955 The assistance meeting point is at the ticket office during available opening times. When station staff aren't available, the assistance meeting point is on the platform that your train is due to depart. When the train has arrived, please attract the attention of a staff member onboard, who will help you to board the train. |
| Ticket gates | No
|
| Impaired mobility set down available | Pick-up in car park. |
| Wheelchairs | Wheelchairs are not available at this station |
| Car park 1 | Station Car Park |
|---|---|
| Car park 1 operator | SABA UK |
| Car park 1 spaces | 28 |
| Car park 1 opening times |
|
| Car park 1 charges |
|
| Car park 1 contact details | Permits are only available from the ticket office, valid for three months or 1 year. Permits are sold on a first come, first served basis. There is a second, privately owned, car park adjacent to the station, which passengers without permits for the station car park should use. Daily tickets are available, please see signage for costs and payment options. |
| Onward travel | Information to plan your onward journey is available in a printable format here |
|---|
| Rail replacement information | Rail replacement vehicles will operate from the bus stop in the station car park. Please check your destination before boarding. Please click here for walking directions from the station to the rail replacement bus stop. |
|---|---|
| Airport | By rail to Birmingham International Station for Birmingham Airport |