Cheddington Train Station
Station message
Considering reduced demand on our services, public health advice regarding social distancing & to allow us to redeploy our cleaning resources to higher footfall areas.
The main station building, waiting room & toilets at Cheddington will be closed until further notice.
Train services will continue operating but may be subject to short notice alteration as the availability of traincrew, signallers and other key personnel changes. Sorry for any inconvenience & thank you for your patience while we adapt to developing circumstances.
Cheddington at a glance
Address:
Station Road
Cheddington
Buckinghamshire
LU7 0SQ
Ticket office:
- Bus service
- Prepurchase collection
- Car park
- Ticket machine
- Seated area available
Station information
Staffing level | Part time |
---|---|
CCTV | Yes |
Information systems |
|
Ticket office information | A Ticket Vending Machine is located in the Booking Hall. This machine is card-only. Visa Electron, Solo and shaped cards are not accepted. |
---|---|
Ticket office opening times | No |
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Top up Oyster cards here | No |
Use Oyster cards here | No |
Smartcards issued here | No |
Top up Smartcards here | No |
Validate Smartcards here | No |
Customer service information |
Please contact our Contact Centre team on: 0333 311 0006. Who are open during the following times:
Monday to Friday: 07:00 - 19:00 Saturday and Sunday: 08:00 - 16:00 Bank Holidays: 08:00 - 16:00 except Christmas Day and Boxing Day.
**Cheddington Station is accredited by the Secure Station Scheme**
|
---|---|
Left luggage | No |
Left luggage contact details | |
Lost property | No |
Lost property contact details |
First class lounge | No |
---|---|
Seated area available | Yes |
Waiting room | No |
Trolleys available | No |
Station buffet available | Yes |
Toilets available | No |
Baby changing facilities available | No |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | No |
Web kiosk | No |
Post box available | Yes |
Tourist information office available | No |
ATM available | No |
Bureau de change available | No |
Shops available | No |
Helpline information | This station is unstaffed; |
---|---|
Helpline opening times |
Note: Open: 08:00 - 22:00 7 days a week (except Christmas Day and Boxing Day) |
Helpline contact details | Note: 0800 0248997 |
Customer help points available | Yes |
Staff help information | This station is unstaffed; All of our trains have ramps on board that our conductors are trained to use. We recommend booking assistance 24 hours in advance for this and all other assistance requests, (you can book further in advance if you wish). Please contact London Northwestern Railway Passenger Assist team on 0800 024 8997 |
Staff help opening times | No |
Induction loop available | Yes |
Accessible ticket machines available | Yes |
Accessible ticket machines information | A Ticket Vending Machine is located in the Booking Hall entrance. |
Accessible booking office counter available | No |
Ramp for train access available | Yes |
Accessible taxis information | Accessible taxis are not available |
Accessible public telephones information | Public telephones are not accessible |
Nearest stations with more facilities |
|
National key toilets available | No |
Step free access | No |
Step free access information | Level access to Platform One. 30 steps up to footbridge, then 30 steps down to platforms 2 and 3, or 3 steps down to platform 4. |
Ticket gates exist | No |
Impaired mobility set down available | Yes |
Impaired mobility set down information | There is step-free access to Platform One via the car park. |
Wheelchairs | No |
Car park 1 | Station Car Park |
---|---|
Car park 1 operator | Indigo |
Car park 1 spaces | 70 |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | Note: Website: https://uk.parkindigo.com/en/west-midlands-trains Telephone: 0330 1235 247 |
Bus services available | Yes |
---|---|
Bus services information | Information to plan your onward journey is available in a printable format here |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 42 |
Cycle storage sheltered | Yes |
Cycle storage CCTV | Yes |
Cycle storage location | station forecourt |
Rail replacement information | Front of station |
---|