Station message
Macclesfield station is getting a new look. There are reduced retail facilities while the work is carried out, so it is best to buy your ticket online if you can. The team are still on hand to help you at the station, though we can only accept card payments at this time.
Temporary entrances, exits and toilets will be in operation, so please follow signs to find your way around. We've now launched ANPR to make paying for parking easier. Thanks for your patience while we spruce up your station.
Macclesfield at a glance
Address:
Macclesfield stationWaters Green
Macclesfield
Cheshire
SK11 6JP
Ticket office:
Monday to Thursday: 05:45 - 19:00Friday: 05:45 - 20:30
Saturday: 06:00 - 19:00
Sunday: 08:00 - 20:30
- Ticket office
- Step-free access
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Taxi-rank
- Wifi
- Seated area available
Station information
| Staffing level | Full time |
|---|---|
| CCTV | Yes |
| Information systems |
|
| Station operator | Avanti West Coast |
| Ticket office opening times | Ticket hall
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | No |
| Penalty fares | VT |
| Top up Smartcards here | Yes |
| Customer service information | Customers are encouraged to approach a member of station staff for any customer information enquiry. |
|---|---|
| Left luggage | |
| Lost property |
| Seated area | Yes
|
|---|---|
| Waiting room | Indoor and heated seating with automatic doors on Platform 2, outdoor seating and in the cafe on Platform 1. |
| Trolleys | Yes
|
| Station buffet | Yes
|
| Toilets | The accessible toilets are located on Platform 1. Opening hours: Monday to Friday: 5:30am to 12:15am Saturday: 6.00am to 12:15am Sunday: 7:30am to 12:15am |
| Baby changing facilities | Yes
|
| Wifi | |
| Shops | Yes
|
| Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . 08000 158 123 (08000 158 124 Textphone) |
|---|---|
| Staff help | Assistance meeting point at the ticket office. Staff assistance is available at all times during the stations opening hours for boarding and alighting. Turn up and go is available although booking recommended.
|
| Induction loop available | Yes |
| Ticket machine | Yes
|
| Accessible booking office counter available | Yes
|
| Ramp for train access available | Yes
|
| Accessible taxis information | No
|
| National Key toilets available | An accessible toilet is available on Platform 1 |
| Step free access | Category A - This station has step-free access to all platforms |
| Ticket gates | No
|
| Impaired mobility set down available | Yes
|
| Wheelchairs | Yes
|
| Car park 1 | Macclesfield Upper Car Park |
|---|---|
| Car park 1 operator | Avanti West Coast |
| Car park 1 spaces | 24 |
| Car park 1 opening times |
|
| Car park 1 charges |
|
| Car park 1 contact details | For information on how to get to the car park, plus work out the cost of your stay visit the Avanti West Coast website Different rates apply to non rail users, please speak to a member of staff. |
| Car park 2 | Macclesfield Lower Car Park |
| Car park 2 operator | Avanti West Coast |
| Car park 2 spaces | 40 |
| Car park 2 opening times |
|
| Car park 2 charges |
|
| Car park 2 contact details |
| Onward travel | Information to plan your onward journey is available in a printable format here . |
|---|
| Cycle storage available | Yes |
|---|---|
| Cycle storage spaces | 48 |
| Cycle storage sheltered | Yes |
| Cycle storage CCTV | Yes |
| Cycle storage location | Located on the North end of Platform 1 |
| Cycle storage information | Stands and wheel racks are free to use. 24 hoops on Platform 1 (2 x cycles per hoop = 48 spaces) |
| Cycle storage types |
|
| Rail replacement information | Pick Up / Drop Off on station forecourt. |
|---|---|
| Taxi rank |