Holyhead Train Station
Holyhead at a glance
Address:
Station Approach
London Road
Holyhead
Anglesey
LL65 2BT
Ticket office:
- Monday to Friday: 06:10 to 19:10
- Saturday: 06:10 to 19:10
- Sunday: 10:30 to 17:00
- Ticket office
- Step-free access
- Bus service
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Taxi-rank
Station information
Staffing level | Full time |
---|---|
CCTV | Yes |
Information systems |
|
Ticket office opening times |
|
---|---|
Pre-purchase collection | Yes |
Ticket machine | Yes |
Oyster cards issued here | No |
Top up Oyster cards here | No |
Use Oyster cards here | No |
Smartcards issued here | No |
Top up Smartcards here | Yes |
Validate Smartcards here | No |
Smartcards information | Load a pre-purchased season ticket onto a smartcard using the ticket vending machine. |
Customer service information | Contact our Customer Relations team directly via the customer webform at www.tfwrail.wales |
---|---|
Left luggage | No |
Left luggage contact details | |
Lost property | Yes |
Lost property contact details | Telephone: 03333 211 202 |
First class lounge | No |
---|---|
Seated area available | No |
Waiting room |
Note: Closed until further notice |
Trolleys available | Yes |
Station buffet available | Yes |
Toilets available | Yes |
Toilets information | The toilets are located within the Ferry Terminal. The National key toilets are located within the Ferry Terminal; these toilets are operated by a radar key. |
Baby changing facilities available | Yes |
Showers available | No |
Telephones available | Cards and Coins |
WiFi available | No |
Web kiosk | No |
Post box available | No |
Tourist information office available | No |
ATM available | Yes |
ATM information | Located on concourse |
Bureau de change available | Yes |
Shops available | Yes |
Shops information | Passport Photo Booth |
Helpline opening times |
|
---|---|
Helpline contact details | Note: 03333 211202 |
Customer help points available | Yes |
Customer help points information | Ticket office for advice only |
Staff help information | 24 hours Monday - Friday; 0001 - 2145 Saturday; 0700 - 0000 Sunday |
Staff help opening times |
|
Induction loop available | Yes |
Accessible ticket machines available | Yes |
Accessible ticket machines information | This machine does not accept cash. Payment is by major debit and credit cards only. |
Accessible booking office counter available | Yes |
Ramp for train access available | Yes |
National key toilets available | Yes |
Step free access | Yes |
Step free access information | Category B Step free access from the platforms to the Ferry Terminal. For full station facilities as stated in the Accessible Travel Policy, please visit the Transport for Wales website: www.tfwrail.wales/our-network/stations.
|
Ticket gates exist | No |
Impaired mobility set down available | Yes |
Wheelchairs | Yes |
Car park 1 | Black Bridge |
---|---|
Car park 1 operator | Stena Line |
Car park 1 opening times |
|
Car park 1 charges |
|
Car park 1 contact details | Telephone: 08705755755 |
Bus services available | Yes |
---|---|
Bus services information | For the nearest bus stop, walk across the footbridge and turn right onto the main road. |
Cycle storage available | Yes |
---|---|
Cycle storage number of spaces | 10 |
Cycle storage sheltered | No |
Cycle storage CCTV | Yes |
Cycle storage location | on Platform 2 by the gate (in ferry port area). |
Cycle storage information | 5 hoops |
Rail replacement information | Wait at bus stops outside the station |
---|---|
Taxi rank information | From the front of the station |
Port available | Yes |
Port information | Ferry sailings to Dublin Ferry Port and Dun Laoghaire. |
Follow this link to find the station map