Timetable Changes
If you’re travelling with us, please consider the following:
- Amended timetables will be running on Christmas Eve, and between Christmas – New Year’s Eve.
- Remember, there will be no London Northwestern Railway services on Christmas Day or Boxing Day.
- On New Year's Eve, services in and out of London Euston are likely to be very busy.
- Please check your entire journey using the National Rail Journey Planner , both before you travel and on the day for any updates or changes.
- Please also consider that our timetables are changing on Sunday 13th December.
Christmas Markets
- From Thursday 5th November – Thursday 24th December: Weekend and evening services to/from Birmingham will be busier, whilst the Birmingham Frankfurt Christmas Market is in town. We are providing extra carriages wherever possible to help keep you moving. Queueing systems will be in place at city centre stations to help keep you safe.
Engineering Works
Network Rail will be undertaking major upgrade and engineering work over the festive period. Check your journey before you travel to see how your journey may be affected. Some services will be operated by rail replacement buses.
Birmingham New Street: 24th December - 28th December
- Major railway upgrades are being completed by Network Rail to replace sections of the over head power lines that help keep electric trains running safely and efficiently during this period - click here for more information .
- Rail replacement buses will operate between Birmingham International and Birmingham New Street.
Rugby and Northampton: 27th December - 1st January
- On the 27th December and 28th December services will terminate and start at Birmingham International due to the Birmingham New Street closure; due to other engineering work on the West Coast, the line between Northampton and Rugby via Long Buckby will be closed between 27th December 2026 and 1st January 2027. Buses will be replacing trains between Northampton and Rugby via Long Buckby.
Rail Replacement Bus Locations
- Directional videos displaying walking routes to our rail replacement bus locations are detailed below:
Rail Replacement Bus Information
- You require a valid rail ticket to travel on a rail replacement bus.
- All of our rail replacement vehicles are fully accessible.
- Animals are not permitted on rail replacement buses (except for assistance animals).
- Large items of luggage and non-folding bicycles are not permitted onboard rail replacement bus services.
- Food and drink may be taken onboard, however this is at the driver's discretion.
- Toilets may be available onboard, although there may not be step-free access to these facilities.
- All services will display the destination and 'rail replacement' wording.
- For more information on rail replacement services, click here.
Changes to your journey
- Reminder: In line with the National Rail Conditions of Travel, you will be eligible to claim Delay Repay if your journey is delayed by 15 minutes or more against the pre-advertised rail replacement timetable in operation during the above dates. You will not be eligible to claim for any difference between the arrivals in the regular timetable and the rail replacement timetable.
- If you choose not to travel due to the engineering works, you're advised to contact your point of purchase to discuss refund options. Find out more here: Ticket refunds and changes | London Northwestern Railway
- For further information or assistance contact us: Customer services | London Northwestern Railway
Christmas Eve - Last planned trains
*This list is subject to changes, late notice alterations or cancellations. Please check before you travel on the day of your journey.
LONDON EUSTON | Departure | Arrival |
|---|---|---|
To Crewe | 16:45 | 18:54 |
To Coventry | 18:26 | 20:15 |
To Birmingham International | 18:26 | 20:33 |
To Birmingham New Street ( Rail Replacement bus between Birmingham International and Birmingham New Street.) | 17:26 | 20:39 |
To Northampton | 19:23 | 20:25 |
To Bletchley | 20:39 | 21:39 |
To Milton Keynes Central | 20:39 | 21:46 |
LONDON EUSTON | Departure | Arrival |
|---|---|---|
From Crewe | 16:13 | 18:24 |
From Birmingham New Street ( Rail Replacement bus between Birmingham New Street and Birmingham International.) | 16:57 | 20:17 |
From Birmingham International | 18:16 | 20:17 |
From Coventry | 18:35 | 20:17 |
From Northampton | 19:17 | 20:17 |
From Milton Keynes Central | 19:35 | 20:17 |
BIRMINGHAM NEW STREET | Departure | Arrival |
|---|---|---|
To Liverpool Lime Street ( Travel on the service from Birmingham Moor Street to Smethwick Galton Bridge. From there, use the rail replacement bus to Sandwell and Dudley, then board a train service to Wolverhampton. At Wolverhampton, connect with the 18:22 service to Liverpool Lime Street.) | 16:57 | 19:47 |
To London Euston (Rail replacement bus between Birmingham New Street and Birmingham International.) | 16:57 | 20:17 |
To Stafford (Travel on the service from Birmingham Snow Hill to Smethwick Galton Bridge. From there, use the rail replacement bus to Sandwell and Dudley, then board a train service to Wolverhampton. At Wolverhampton, connect with the 20:12 service to Stafford.) | 18:36 | 20:29 |
To Crewe (Travel on the service from Birmingham Snow Hill to Smethwick Galton Bridge. From there, use the rail replacement bus to Sandwell & Dudley, then board a train service to Wolverhampton. At Wolverhampton, connect with the 20:12 service to Crewe) | 18:36 | 20:47 |
To Wolverhampton (Travel on the service from Birmingham Moor Street to Smethwick Galton Bridge. From there, use the rail replacement bus to Sandwell and Dudley, then board a train service to Wolverhampton) | 19:27 | 20:44 |
To Coventry (Rail Replacement bus between Birmingham New Street and Birmingham International ) | 18:57 | 20:35 |
To Northampton (Rail Replacement bus between Birmingham New Street and Birmingham International ) | 17:37 | 19:38 |
To Birmingham International (Rail Replacement bus ) | 20:37 | 21:34 |
BIRMINGHAM NEW STREET | Departure | Arrival |
|---|---|---|
From Liverpool Lime Street (Travel on the service from Liverpool Lime Street to Wolverhampton, connect with the 19:18 service to Sandwell and Dudley. From there, use the rail replacement bus to Smethwick Galton Bridge and connect with a train service to Birmingham Snow Hill ) | 17:33 | 20:16 |
From London Euston (Rail Replacement bus between Birmingham International and Birmingham New Street) | 17:26 | 20:39 |
From Crewe (Travel on the service from Crewe to Wolverhampton, connect with the 19:18 service to Sandwell and Dudley. From there, use the rail replacement bus to Smethwick Galton Bridge and connect with a train service to Birmingham Snow Hill ) | 18:19 | 20:16 |
From Stafford (Travel on the service from Stafford to Wolverhampton, connect with the 19:18 service to Sandwell and Dudley. From there, use the rail replacement bus to Smethwick Galton Bridge and connect with a train service to Birmingham Snow Hill ) | 18:39 | 20:16 |
From Wolverhampton (Travel on the service from Birmingham Moor Street to Smethwick Galton Bridge. From there, use the rail replacement bus to Sandwell and Dudley, then board a train service to Wolverhampton) | 19:55 | 20:51 |
From Northampton (Rail Replacement bus between Birmingham International and Birmingham New Street) | 18:40 | 20:39 |
From Coventry (Rail Replacement bus between Birmingham International and Birmingham New Street) | 19:15 | 20:39 |
From Birmingham International (Rail Replacement bus ) | 20:04 | 20:59 |
WOLVERHAMPTON | Departure | Arrival |
|---|---|---|
To Liverpool Lime Street | 18:22 | 19:47 |
To Stafford | 20:12 | 20:29 |
To Crewe | 20:12 | 20:47 |
To Birmingham New Street (Travel on the service from Wolverhampton to Sandwell & Dudley, use the rail replacement bus to Smethwick Galton Bridge and connect with a train service to Birmingham Moor Street) | 19:55 | 20:51 |
WOLVERHAMPTON | Departure | Arrival |
|---|---|---|
From Liverpool Lime Street | 18:33 | 19:59 |
From Crewe | 19:51 | 20:51 |
From Stafford | 20:35 | 20:51 |
From Birmingham New Street (Travel on the service from Birmingham Moor Street to Smethwick Galton Bridge. From there, use the rail replacement bus to Sandwell and Dudley, then board a train service to Wolverhampton) | 19:27 | 20:44 |
COVENTRY | Departure | Arrival |
|---|---|---|
To London Euston | 18:35 | 20:17 |
To Birmingham International | 20:15 | 20:33 |
To Birmingham New Street (Rail Replacement bus between Birmingham International and Birmingham New Street) | 19:15 | 20:39 |
To Northampton | 19:05 | 19:38 |
COVENTRY | Departure | Arrival |
|---|---|---|
From London Euston | 18:26 | 20:15 |
From Northampton | 19:40 | 20:15 |
From Birmingham New Street (Rail Replacement bus between Birmingham New Street and Birmingham International ) | 18:57 | 20:35 |
From Birmingham International | 20:16 | 20:35 |
New Year's Eve - Last planned trains
*This list is subject to changes, late notice alterations or cancellations. Please check before you travel on the day of your journey.
LONDON EUSTON | Departure | Arrival |
|---|---|---|
To Stafford | 21:45 | 23:38 |
To Crewe | 21:45 | 00:03 |
To Coventry | 22:01 | 23:45 |
To Birmingham International | 22:01 | 00:04 |
To Birmingham New Street | 22:01 | 00:23 |
To Northampton | 00:39 | 02:03 |
To Milton Keynes Central | 01:39 | 02:46 |
LONDON EUSTON | Departure | Arrival |
|---|---|---|
From Crewe | 20:13 | 22:24 |
From Stafford | 20:32 | 22:24 |
From Birmingham New Street | 22:06 | 00:49 |
From Birmingham International | 22:16 | 00:49 |
From Coventry | 22:35 | 00:49 |
From Northampton | 22:14 | 23:38 |
From Milton Keynes Central | 23:46 | 00:49 |
BIRMINGHAM NEW STREET | Departure | Arrival |
|---|---|---|
To Liverpool Lime Street | 21:34 | 23:17 |
To London Euston | 22:06 | 00:49 |
To Northampton (Rail Replacement bus between Rugby and Northampton) | 22:06 | 00:31 |
To Stafford | 23:22 | 23:59 |
To Crewe | 23:22 | 00:22 |
To Birmingham International | 00:41 | 00:55 |
To Coventry | 00:41 | 01:12 |
To Wolverhampton | 00:02 | 00:29 |
BIRMINGHAM NEW STREET | Departure | Arrival |
|---|---|---|
From London Euston | 22:01 | 00:23 |
From Liverpool Lime Street | 21:33 | 23:20 |
From Crewe | 22:19 | 23:20 |
From Stafford | 22:39 | 23:20 |
From Northampton (Rail Replacement bus between Northampton and Rugby) | 22:10 | 00:23 |
From Coventry | 23:45 | 00:23 |
From Wolverhampton | 23:48 | 00:15 |
From Birmingham International | 00:04 | 00:23 |
WOLVERHAMPTON | Departure | Arrival |
|---|---|---|
To Liverpool Lime Street | 21:53 | 23:17 |
To Stafford | 23:43 | 23:59 |
To Crewe | 23:43 | 00:22 |
To Birmingham New Street | 23:48 | 00:15 |
WOLVERHAMPTON | Departure | Arrival |
|---|---|---|
From Liverpool Lime Street | 21:33 | 22:59 |
From Crewe | 22:19 | 22:59 |
From Stafford | 22:39 | 22:59 |
From Birmingham New Street | 00:02 | 00:29 |
COVENTRY | Departure | Arrival |
|---|---|---|
To London Euston | 22:35 | 00:49 |
To Northampton (Rail Replacement bus between Rugby and Northampton) | 22:35 | 00:31 |
To Birmingham International | 23:45 | 00:04 |
To Birmingham New Street | 23:45 | 00:23 |
COVENTRY | Departure | Arrival |
|---|---|---|
From London Euston | 22:01 | 23:45 |
From Northampton (Rail Replacement bus between Northampton and Rugby) | 22:10 | 23:45 |
From Birmingham New Street | 00:41 | 01:12 |
From Birmingham International | 00:55 | 01:12 |
For information on West Midlands Railway, please click here .